> ## Documentation Index
> Fetch the complete documentation index at: https://docs.zerogen.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Models

> ZeroGen's image, video and audio models: what each is good at, how to use it and what it costs.

ZeroGen brings image, video and audio models from many makers into one place.
Choose one from the **Model** menu in Generate. Each model has its own
settings, and Generate shows the estimated cost before you start.

![The image Model menu in Generate, listing GPT Image, FLUX, Nano Banana, Seedream, Krea, Recraft, Grok Imagine and Ideogram models.](https://mintcdn.com/zero-gen/m4I7fPs1rAXZSMjU/images/models/image-models.png?fit=max\&auto=format\&n=m4I7fPs1rAXZSMjU\&q=85\&s=58017f17dd37940d3fc9d9d9089b7e06)

![The video Model menu in Generate, listing Seedance, Kling, Gemini Omni Flash, Wan, Veo, LTX, FLUX.3, MiniMax and sync-3 models.](https://mintcdn.com/zero-gen/m4I7fPs1rAXZSMjU/images/models/video-models.png?fit=max\&auto=format\&n=m4I7fPs1rAXZSMjU\&q=85\&s=9f8af51e13523dd12c54bc2bbbab6ce0)

## Image models

| Model | Best for | Example, one image | Estimate |
| - | - | - | - |
| [GPT Image](https://docs.zerogen.com/models/gpt-image.md) | Detailed edits with many references, text, transparent backgrounds | GPT Image 2.5 Sunburst or Flare, Auto quality and size | About \$0.03 |
| [Nano Banana](https://docs.zerogen.com/models/nano-banana.md) | Text, infographics, combining up to 14 images | Nano Banana 2 Lite, 1K | About \$0.06 |
| [Seedream 5](https://docs.zerogen.com/models/seedream.md) | Everyday images, from fast to highest quality | Seedream 5 Flash, 2K | About \$0.04 |
| [FLUX](https://docs.zerogen.com/models/flux.md) | Detailed compositions and legible text | FLUX.2 Pro, 1 megapixel | About \$0.04 |
| [Ideogram 4.5](https://docs.zerogen.com/models/ideogram.md) | Typography, and edits with a mask | Auto quality | About \$0.08 |
| [Krea](https://docs.zerogen.com/models/krea.md) | Editing and combining up to 8 images | Krea 2 | About \$0.08 |
| [Recraft 4.1](https://docs.zerogen.com/models/recraft.md) | Vector SVG for logos and icons | Recraft 4.1 Flash, raster | About \$0.01 |
| [Grok Imagine Image 2](https://docs.zerogen.com/models/grok-imagine.md) | Quick images and small edits | 1K, Auto quality | About \$0.08 |

## Video models

| Model | Best for | Example, one video | Estimate |
| - | - | - | - |
| [Seedance](https://docs.zerogen.com/models/seedance.md) | Many references, editing and extending, drafts | Seedance 2.0 Mini, 5 seconds at 720p | About \$0.50 |
| [Kling](https://docs.zerogen.com/models/kling.md) | Frames to video with sound, references, editing | Kling O3, Pro tier, 5 seconds with sound | About \$0.91 |
| [Veo 3.1](https://docs.zerogen.com/models/veo.md) | High quality with sound, extending a video | Fast tier, 4 seconds at 720p with sound | About \$0.78 |
| [FLUX.3 video](https://docs.zerogen.com/models/flux-video.md) | Keyframes placed in time | Standard tier, 5 seconds at 720p | About \$1.11 |
| [LTX 2.5](https://docs.zerogen.com/models/ltx.md) | Up to 2160p, camera moves, video from audio | Fast tier, 6 seconds at 720p | About \$0.71 |
| [Wan 3](https://docs.zerogen.com/models/wan.md) | Clips up to 30 seconds, references of every kind | Standard tier, 5 seconds at 720p | About \$0.65 |
| [Gemini Omni Flash 1.1](https://docs.zerogen.com/models/gemini-omni-flash.md) | Fast video and editing | 5 seconds at 720p | About \$0.65 |
| [MiniMax H3](https://docs.zerogen.com/models/minimax-h3.md) | Long prompts, references, 2K and 4K | MiniMax H3, 5 seconds at 768P | About \$0.39 |
| [sync-3](https://docs.zerogen.com/models/sync.md) | Lip-syncing a video or photo to audio | A 5-second result at 25 fps | About \$0.83 |

## Audio models

| Model | Best for | Example | Estimate |
| - | - | - | - |
| [Eleven v4](https://docs.zerogen.com/models/eleven-v4.md) | Text to speech with expressive delivery | A 1,000-character script | About \$0.11 |

Each example is the lowest estimate in its family with Generate's default tier
and settings, as the Example column describes. Other tiers and settings can
cost less or more. Prices are as of October 28, 2026, except MiniMax's, which
are its prices from November 1, 2026. What you're charged
depends on your settings and on what the model actually uses. See
[Credits and billing](https://docs.zerogen.com/foundations/credits-and-billing.md).

To use these models through the API, see
[Models in the API](https://docs.zerogen.com/developers/models.md).


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.